| Date/Time | Event | Location | Sponsor |
Wednesday, June 15th 2011 |
|||
| All day | 1/2 Price Admission to the Minnesota Marine Art Museum with a Steamboat Days button or BK5K t-shirt | ||
| 9AM – 5PM | Steamboat Models of the Mississippi Exhibit | Winona County Historical Society | |
| 10:30AM – Noon | Toddler Tuesday “get your kids ready for Steamboat days!”. Kids will work on activity sheets, float for the Steamboat Days Kiddie parade and games & puzzles. | Marine Art Museum | |
| 2PM – 7PM | Winona Farmer’s Market | Main Street, North of 2nd Street | |
| 5PM – 7PM | Entertainment | West Stage Beverage Garden | |
| 5PM – 7PM | Harbormaster Celebration | Beverage Garden (Beverage Garden on Walnut Street) | |
| 5:15 PM | Ribbon Cutting with the Ambassadors | ||
| 6PM | Kids Power Pedal Pull & The Milk Mobile, Youth 4 to 11 years of age | New Location: Riverfront parking lot (due to the rain) | |
| 8PM | Municipal Band Concert | Lake Park Band Shell | KG Country1380 AM |
| 8:30 PM – 12:30 AM | “Dweebs” | Budweiser Stage (Beverage Garden on Walnut Street) | |
Thursday, June 16th 2011 |
|||
| All day | 1/2 Price Admission to the Minnesota Marine Art Museum with a Steamboat Days button or BK5K t-shirt | ||
| 10AM – 1PM | Kids Fishing Contest | East Lake Winona Jaycee Shelter | |
| 1PM – 6PM | US Title Series Hydroplane Boat Race- sanctioned testing | East Lake Winona | |
| 5PM – 8PM | Budweiser Happy Hour & DJ Music | Beverage Garden on Walnut Street | |
| 7PM | “Joseph and the Amazing Technicolor Dreamcoat” | SMU Page Theater | Home & Community Options |
| 8:30 PM – 12:30 AM | “Johnny Holm Band” | Budweiser Stage (Beverage Garden on Walnut Street) | |
Friday, June 17th 2011 |
|||
| All day | 1/2 Price Admission to the Minnesota Marine Art Museum with a Steamboat Days button or BK5K t-shirt | ||
| 7AM | City Wide Garage Sales | ||
| 8AM – 5PM | WATA Steamboat Days Tennis Classic | Cotter Tennis Courts | WATA |
| 9:15 AM | Kiddie Parade Judging | Lake Park Band Shell | |
| 10AM | Kiddie Parade | Lake Park Band Shell | |
| 11AM – 1PM | “Bob & the Beach Combers” Children’s Concert www.winonanationalbank.com | Lake Park Band Shell | Winona National Bank |
| 2PM – 8PM | US Title Series Hydroplane Boat Race (Practice 2-5pm, Program 5-8 pm) | East Lake Winona | |
| 5PM | Treasure Hunt Final Clue on KG-95 (95.3 FM) and KG Country (1380 AM) | ||
| 5PM – 7PM | Winona State Alumni & Friends Social | Beverage Tent | |
| 7PM | “The Human Cannonball Show” | 2nd St. & Center St., Downtown Winona | |
| 7PM – 10PM | Teen Dance, “Sky High Entertainment” | Center Street (Between 2nd & 3rd) | HOPE Lutheran High School |
| 7:30PM | “Joseph and the Amazing Technicolor Dreamcoat” | SMU Page Theater | Home & Community Options |
| 8:30PM – 12:30PM | “The Freezers” | Budweiser Stage (Beverage Garden on Walnut Street) | Soft Rock 101.1 FM |
| 9 PM | “The Human Cannonball Show” | 2nd St. & Center St., Downtown Winona | |
Saturday, June 18th 2011 |
|||
| All day | 1/2 Price Admission to the Minnesota Marine Art Museum with a Steamboat Days button or BK5K t-shirt | ||
| 7AM | City Wide Garage Sales | ||
| 7AM – Noon | Farmer’s Market | Merchants Bank Parking Lot, Walnut St. | |
| 7:30AM | Pancake Breakfast | Merchants Bank Parking Lot | |
| 7:30AM – 8:30PM | BK 5K Walk/Run Registration | Lake Park Lodge | |
| 8AM – 5PM | WATA Steamboat Days Tennis Classic | Cotter Tennis Courts | |
| 8AM – 9PM | Men’s Softball Tournaments | Bambenek Fields, Lake Park | |
| 9AM – 11AM | BK 5K Walk/Run | East Bike Path at Lake Park | |
| 9AM – 4PM | Craft Sale | Merchants Bank parking lot, Walnut Street | |
| 10AM – 1PM | FREE Kids’ Craft Booth | Merchants Bank parking lot | |
| 11:30AM -5:30PM | US Title Series Hydroplane Boat Race | East Lake Winona | |
| 12PM – 5PM | Car Show | 3rd & Center Street, Downtown Winona | |
| 5PM | Car Show Awards Ceremony | 3rd & Center Street | |
| 5PM – 8:30PM | DJ Music | Beverage Garden | |
| 6:30PM – 7:30PM | Boat Racing Awards ceremony | VIP Tent – Lake Park | |
| 7PM | “The Human Cannonball Show” | 2nd St. & Center St., Downtown Winona | |
| 7PM | “Joseph and the Amazing Technicolor Dreamcoat” | SMU Page Theater | Home & Community Options |
| 8:30PM – 12:30PM | “Divided Highway” | Budweiser Stage | KG 95.3 FM |
| 9PM | “The Human Cannonball Show” | 2nd St. & Center St., Downtown Winona | |
Sunday, June 19th 2011 |
|||
| All day | 1/2 Price Admission to the Minnesota Marine Art Museum with a Steamboat Days button or BK5K t-shirt | ||
| 9AM | Men’s Softball Tournaments | Bambenek Fields, Lake Park | |
| 8AM – 5PM | WATA Steamboat Days Tennis Classic | Cotter Tennis Courts | |
| 12:31PM | Grande Parade | Broadway | |
| 3PM | Beverage Garden opens | Budweiser Stage (Beverage Garden on Walnut Street) | |
| 3:30PM | Marching Band Awards | Levee Park | |
| 5PM | “Joseph and the Amazing Technicolor Dreamcoat” | SMU Page Theater | Home & Community Options |
| 7PM | “The Human Cannonball Show” | 2nd St. & Center St., Downtown Winona | |
| 7:30PM – 11:30PM | “Troubleshooter” | Budweiser Stage (Beverage Garden on Walnut Street) | |
| 9PM | “The Human Cannonball Show” | 2nd St. & Center St., Downtown Winona | |
| 10PM | Fireworks over the Mississippi River | ||
Monday, June 20th 2011 |
|||
| 1PM – 7PM | Special Arm Band Day | Midway | |
| 10PM | Rain Date for Fireworks | ||

Human Cannonball

